CENTURY : The Trusted Name in Batteries
 
Century MF12
Maintenance-free(MF), hassle-free and problem-free. The Century MF12's proven MF technology offers safety, convenience and reliable cranking power for everyday driving conditions. The battery fits most of passenger vehicles in Malaysia and also meets most battery requirements of Asian and Europeans sourced vehicles.

Digitally optimized MF gas-liquid recombination cover with
flame arrestors.
Minimizes gas venting. Increases protection against external spark explosions.
Proprietary PB-CA expanded plate formulation.
Greater resistance to grid corrosion.
Increase protection of active material shedding.
Minimizes water loss.
Newly designed strap protectors.
Minimizes short circuits due to grid growth.
Advanced flexi ribs vibration pad.
Special element fitting to maximize vibration resistance.
12 Months Warranty
TYPE Reference RC@25°C CA DIMENSIONS(MM) TERMINALS LAYOUT
(mins) (amps) L W H TH
NS40ZL 36B20L 43 310 196 128 201 222 small B
NS60 46B24R 50 315 236 128 200 219 small A
NS60L 46B24R 50 315 236 128 200 219 small B
NS60S 46B24S 50 315 236 128 200 219 regular A
NS60LS 46B24LS 50 315 236 128 200 219 regular B
55D23L 55D23L 94 530 235 128 204 223 regular B
NS70 75D26R 85 480 258 171 201 222 regular A
NS70L 75D26L 85 480 258 171 201 222 regular B
NS70Z 75D31R 114 670 307 171 201 222 regular A
N70ZL 75D31L 114 670 307 171 201 222 regular B
CV17 NIL 170 750 333 173 204 230 regular A
N100 105E41R 170 780 400 175 208 227 regular A
N120 135F51 255 1055 502 180 208 227 regular C
N150 145G51 263 870 505 180 208 228 regular C
N200 190H52 323 1140 525 282 214 234 regular C
12Y25 DIN B 230 1000 510 213 182 203 regular D
DIN 55L DIN 55 98 545 235 175 175 175 regular B
DIN 55R DIN 55R 98 545 235 175 175 175 regular A
DIN 66 DIN 66 128 700 276 175 175 175 regular B
DIN 88 DIN 88 151 845 353 175 175 175 regular B

Cell and Terminal Layout

News & Events
FIRST PREV ( 0 of 0 ) NEXT LAST
Video
Watch the inside of MF18.